Usage Statistics

Summary Period: February 2022
Generated 2024.04.19 18:22 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 81510
Total Files 92911
Total Pages 19215
Total Visits 12250
Total KBytes 72033
Total Unique Sites 40266
Total Unique URLs 9631
Total Unique Referrers 50061
Total Unique User Agents 56337
. Avg Max
Hits per Hour 73295 69514
Hits per Day 38559 6013
Files per Day 72383 98445
Pages per Day 10305 22387
Sites per Day 43664 92611
Visits per Day 63809 98360
KBytes per Day 21415 58709
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 40480 39.55% 3943 39.96% 4313 44.45% 57380 25.22% 53402 25.27% 59366 33.90%
2 79125 42.73% 84559 45.04% 32440 40.29% 20152 28.89% 66068 31.53% 25350 37.05%
39366 78318 17.72% 97383 45.04% 79632 45.04% 87949 45.04% 47444 45.04% 35969 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 61244 16958 3.50% 74528 67257 2.86% 89340 72973 4.52% 77561 117272.63%
1 16636 70172 3.71% 75535 14996 3.36% 91587 34244 4.76% 55476 48966 4.13%
2 87645 14841 4.20% 28090 72203 3.99% 47280 48241 5.41% 38271 72630 6.56%
3 87607 16589 3.75% 70012 67238 3.56% 4538 17456 4.17% 3206 65781 4.74%
4 34413 77734 3.65% 33037 23753 3.43% 50706 10598 4.74% 35479 67341 4.89%
5 197 593 4.50% 80770 11013 4.72% 82337 72356 5.82% 45256 37812 6.41%
6 21321 32900 4.47% 52652 49411 4.30% 5103 99931 5.32% 97651 43374 5.46%
7 72561 85257 6.60% 59962 42573 6.95% 52495 64499 4.99% 60028 55701 6.54%
8 30280 94441 4.19% 33434 63316 3.92% 18193 84139 4.57% 73914 53671 4.64%
9 51480 54683 5.18% 64684 33816 5.47% 27039 9939 4.16% 71627 48359 5.55%
10 42839 24279 4.91% 97769 47942 5.20% 24209 95420 3.70% 91315 96770 3.53%
11 80677 51277 5.31% 39342 33171 5.67% 15776 99370 4.32% 88872 46055 4.85%
12 93810 22305 4.41% 9371 12003 4.39% 6444 83284 4.64% 65673 57923 4.47%
13 37967 30356 4.31% 91739 65005 4.04% 40295 63365 3.95% 13363 83134 3.90%
14 87643 11132 5.77% 31075 11852 6.18% 6552 22390 4.20% 8622 87228 4.23%
15 73666 47963 6.48% 20399 89441 7.68% 47332 9270 3.74% 35495 41142 5.81%
16 31575 44865 3.54% 53144 38018 3.43% 28149 18817 3.81% 95941 66115 3.13%
17 49172 87679 3.44% 31119 89467 3.69% 51044 44482 3.43% 72600 38687 2.90%
18 55614 3675 3.31% 50538 62166 3.54% 26064 59160 3.48% 49394 99729 3.14%
19 7122 69792 3.31% 89170 54454 3.43% 79062 24665 3.81% 95596 10636 3.10%
20 69530 48740 2.81% 48654 97678 2.40% 67556 44594 3.61% 63793 16728 2.47%
21 32272 94911 4.11% 6194 83315 4.23% 39393 78794 3.68% 22001 95007 3.33%
22 82469 72539 1.77% 57172 8532 1.18% 31698 6565 2.15% 8261 38820 1.12%
23 76356 97430 2.75% 93274 55418 2.39% 22095 88869 3.00% 66053 91624 2.48%

Top 30 of 37670 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 8931
2 122 0.93% 3314 3.32% 5930
3 80 0.61% 137 0.14% 2190
4 64 0.49% 2873 2.88% 4801
5 58 0.44% 274 0.27% 7489
6 42 0.32% 157 0.16% 688
7 42 0.32% 109 0.11% 8241
8 42 0.32% 77 0.08% 6943
9 42 0.32% 92 0.09% 9788
10 42 0.32% 63 0.06% 4614
11 36 0.27% 214 0.21% 3995
12 32 0.24% 212 0.21% 357
13 28 0.21% 165 0.17% 7792
14 28 0.21% 228 0.23% 2209
15 28 0.21% 148 0.15% 1729
16 24 0.18% 127 0.13% 5867
17 22 0.17% 105 0.11% 6486
18 22 0.17% 171 0.17% 5968
19 21 0.16% 8 0.01% 954
20 21 0.16% 19 0.02% 1483
21 20 0.15% 97 0.10% 9508
22 20 0.15% 111 0.11% 8132
23 18 0.14% 93 0.09% 1106
24 18 0.14% 70 0.07% 1706
25 18 0.14% 63 0.06% 5186
26 18 0.14% 55 0.05% 1507
27 18 0.14% 118 0.12% 8569
28 6 0.05% 15 0.02% 2502
29 6 0.05% 47 0.05% 4430
30 6 0.05% 21 0.02% 756

Top 10 of 61620 Total URLs By KBytes
# Hits KBytes URL
1 6884 49.64% 66259 74.35% 7165
2 84210 0.93% 27917 3.32% 9374
3 35590 0.73% 78181 0.30% 5948
4 8173 0.5% 10296 0.25% 6207
5 88333 0.29% 53910 0.74% 7888
6 37659 0.92% 26052 0.45% 3278
7 11467 0.22% 4512 0.95% 6281
8 89319 0.86% 36093 0.67% 3096
9 27011 0.24% 37002 0.37% 5185
10 99209 0.38% 81846 0.53% 3045

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 4978
2 122 0.93% 21 4.09% 5794
3 36 0.27% 7 1.36% 7785
4 32 0.24% 6 1.17% 631
5 28 0.21% 5 0.97% 9512
6 18 0.14% 5 0.97% 5101
7 28 0.21% 5 0.97% 9119
8 24 0.18% 4 0.78% 9396
9 28 0.21% 3 0.58% 5368
10 22 0.17% 3 0.58% 8560

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 6186
2 122 0.93% 33 6.48% 2824
3 32 0.24% 9 1.77% 2195
4 36 0.27% 8 1.57% 9554
5 18 0.14% 7 1.38% 7858
6 18 0.14% 6 1.18% 697
7 28 0.21% 5 0.98% 4933
8 24 0.18% 5 0.98% 2328
9 28 0.21% 5 0.98% 5561
10 28 0.21% 4 0.79% 2768

Top 15 of 5073 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
32 78 0.01% 9 0.00% 23 0.00% Generic TLD (info)
20 16 0.01% 3 0.00% 81 0.00% Thailand

75

1
Top 51 of 841 Total Referrers
# Hits Referrer
1 39 0.26% http://images.google.bg/url?q=https://clients1.google.sn/url?q=http://hdorg2.ru/article?today-41346246
2 83 0.76% http://www.google.rs/url?q=https://images.google.tg/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-73523835
3 5 0.57% http://map.google.cg/url?q=http://jmt17.google.co.ck/url?q=http://hdorg2.ru/article?today-80909749
4 5 0.16% https://that.sandbox.google.no/url?q=http://images.google.cv/url?q=http://hdorg2.ru/article?today-26815273
4 17 0.45% https://www.google.co.uz/url?sa=t&url=https://toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-76092209
6 68 0.78% https://maps.google.vu/url?q=j&sa=t&url=http://alt1.toolbarqueries.google.bi/url?q=http://hdorg2.ru/article?today-21459292
7 67 0.18% http://jmt17.google.co.za/url?q=http://images.google.com.ge/url?q=http://hdorg2.ru/article?today-89477575
8 55 0.82% http://alt1.toolbarqueries.google.at/url?q=http://toolbarqueries.google.com.ph/url?q=http://hdorg2.ru/article?today-27445652
9 80 0.33% https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://toolbarqueries.google.co.ao/url?q=http://hdorg2.ru/article?today-99511557
10 38 0.56% http://cse.google.com.gh/url?q=http://local.google.co.in/url?q=http://hdorg2.ru/article?today-08170104
11 92 0.58% http://cse.google.cl/url?q=http://jmt17.google.bf/url?q=http://hdorg2.ru/article?today-75136877
12 28 0.82% https://maps.google.com.bh/url?q=j&rct=j&url=https://clients1.google.is/url?q=http://hdorg2.ru/article?today-09321003
13 22 0.17% http://image.google.so/url?q=https://hard.sandbox.google.com.co/url?q=http://hdorg2.ru/article?today-42070842
14 92 0.47% http://image.google.sm/url?q=https://toolbarqueries.google.ro/url?q=http://hdorg2.ru/article?today-51083876
15 99 0.34% http://map.google.vu/url?q=https://maps.google.as/url?q=http://hdorg2.ru/article?today-11465231
16 48 0.74% http://www.google.com.bn/url?q=http://local.google.pn/url?q=http://hdorg2.ru/article?today-53975151
17 35 0.88% http://map.google.com.lb/url?q=https://clients1.google.tl/url?q=http://hdorg2.ru/article?today-87403896
18 90 0.26% https://maps.google.ms/url?q=https://clients1.google.je/url?q=http://hdorg2.ru/article?today-44482094
29 61 0.95% http://alt1.toolbarqueries.google.ag/url?q=https://cse.google.co.in/url?q=http://hdorg2.ru/article?today-21356693
20 70 0.68% https://maps.google.com.ph/url?q=http://image.google.com.nr/url?q=http://hdorg2.ru/article?today-42318949
21 3 0.88% https://toolbarqueries.google.tt/url?sa=i&url=https://www.google.com.mm/url?q=http://hdorg2.ru/article?today-89716878
22 5 0.73% https://check.sandbox.google.no/url?q=https://maps.google.td/url?q=http://hdorg2.ru/article?today-93564309
23 64 0.74% https://www.google.co.in/url?sa=t&url=http://local.google.co.ao/url?q=http://hdorg2.ru/article?today-81867116
24 80 0.27% http://images.google.am/url?q=https://image.google.com.nf/url?q=http://hdorg2.ru/article?today-81871705
25 53 0.64% http://jmt17.google.com.py/url?q=https://www.google.at/url?sa=t&url=http://hdorg2.ru/article?today-25226105
26 46 0.91% http://alt1.toolbarqueries.google.com.cy/url?q=http://toolbarqueries.google.td/url?q=http://hdorg2.ru/article?today-08175445
27 13 0.44% http://www.google.co.je/url?q=http://image.google.bi/url?q=http://hdorg2.ru/article?today-87403896
28 44 0.46% https://toolbarqueries.google.sc/url?q=http://cse.google.cd/url?sa=i&url=http://hdorg2.ru/article?today-10846879
29 19 0.42% http://www.google.am/url?q=http://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-27918444
30 82 0.26% http://jmt17.google.co.za/url?q=https://www.google.td/url?q=http://hdorg2.ru/article?today-51486077
31 64 0.37% http://images.google.bg/url?q=http://hdorg2.ru/article?today-41346246
32 90 0.98% http://www.google.am/url?q=http://maps.google.com.ai/url?q=http://hdorg2.ru/article?today-27918444
33 18 0.83% http://map.google.cg/url?q=http://hdorg2.ru/article?today-80909749
34 17 0.80% https://that.sandbox.google.no/url?q=http://hdorg2.ru/article?today-26815273
35 76 0.88% https://www.google.co.uz/url?sa=t&url=http://hdorg2.ru/article?today-76092209
36 44 0.80% https://maps.google.vu/url?q=j&sa=t&url=http://hdorg2.ru/article?today-21459292
37 75 0.54% http://jmt17.google.co.za/url?q=http://hdorg2.ru/article?today-89477575
38 49 0.45% http://alt1.toolbarqueries.google.at/url?q=http://hdorg2.ru/article?today-27445652
39 21 0.36% https://www.google.com/url?q=&sa=D&sntz=1&usg=AFQjCNGaY_nlK9ozc51fqwjiVdMaYZL7rghttp://hdorg2.ru/article?today-99511557
40 59 0.76% http://cse.google.com.gh/url?q=http://hdorg2.ru/article?today-08170104
41 90 0.14% http://cse.google.cl/url?q=http://hdorg2.ru/article?today-75136877
42 64 0.12% https://maps.google.com.bh/url?q=j&rct=j&url=http://hdorg2.ru/article?today-09321003
43 43 0.17% http://image.google.so/url?q=http://hdorg2.ru/article?today-42070842
44 44 0.65% http://image.google.sm/url?q=http://hdorg2.ru/article?today-51083876
45 45 0.33% http://map.google.vu/url?q=http://hdorg2.ru/article?today-11465231
46 80 0.17% http://www.google.com.bn/url?q=http://hdorg2.ru/article?today-53975151
47 56 0.74% http://map.google.com.lb/url?q=http://hdorg2.ru/article?today-87403896
48 8 0.76% https://maps.google.ms/url?q=http://hdorg2.ru/article?today-44482094
49 53 0.31% http://alt1.toolbarqueries.google.ag/url?q=http://hdorg2.ru/article?today-21356693
50 52 0.35% https://maps.google.com.ph/url?q=http://hdorg2.ru/article?today-42318949
51 12 0.96% http://https://clients1.google.sn/url?q=http://hdorg2.ru/article?today-41346246

8719, 5629, 6638, 8541, 7649, 421, 3273, 2351, 5721, 7519, 540, 7301, 9945, 3109, 916, 3549, 7259, 2303, 7781, 7901, 9841, 3396, 9570, 2567, 672, 1866, 4757, 9103, 8894, 7533, 4944, 9444, 259, 6099, 2590, 3468, 2320, 5544, 2610, 7180, 8196, 4494, 8211, 7654, 5808, 6915, 6268, 2954, 8105, 4566, 3051, 3125, 4898, 7260, 6779, 789, 3484, 7927, 8878, 8800, 767, 5436, 2072, 3560, 7441, 871, 6159


Generated by Webalizer Version 2.23